Organization |
Project Name |
Funding Commitment |
Canadian Mental Health Association | Community Bridge to Housing First | 50,000.00 |
Career Development Services | Getting to Home | 99,863.04 |
District 69 Society of Organized Services | Oceanside Homelessness | 63,795.50 |
Hope & Area Transition Society | Community Homeless Outreach Program | 99,480.00 |
Kermode Friendship Society | Immediate Social & Self Determing Project | 50,000.00 |
Kitimat Community Development Centre | Kitimat Housing Resource Project | 99,449.75 |
KUU US Crisis Line Society | West Coast Kind | 97,250.24 |
Partners In Resources (PIERS) West Kelowna | Homeward Vernon Project | 45,000.00 |
Partners In Resources (PIERS) Vernon | Homeward KELOWNA Project | 22,652.00 |
Powell River Educational Services Society | Housing Hope | 100,000.00 |
Salt Spring & Gulf Islands Community Services Society | Salt Spring Housing First | 50,000.00 |
Smithers Community Services Association | Homelssness Prevention | 70,611.28 |
South Okanagan Similkameen Brain Injury Society | Coordinating Housing & Supports | 67,919.00 |
Nicola Valley Shelter & Support Society | 69,130.00 |
198 Kingston Street
Prince George,
British Columbia
V2L 1C3
Tel: 250-561-1199
Fax: 250-561-1149
Toll Free: 1-800-510-0515
© Copyright 2007-2024 Prince George Nechako Aboriginal and Employment Training Association. All Rights Reserved.